Conversations
Every call handled by the voice agent today, with detected language, intent and outcome.
| Call ID | Time | Customer | Organisation | Language | Intent | Duration | Outcome |
|---|---|---|---|---|---|---|---|
| C-10482 | 14:32 | Musa Abdullahi | MTN Nigeria | Hausa | data_balance_inquiry | 0:46 | Resolved |
| C-10481 | 14:29 | Amina Bello | First Unity Bank | Hausa | fraud_report | 0:52 | Escalated |
| C-10480 | 14:21 | Chiamaka Okafor | First Unity Bank | Igbo | transfer_limit_increase | 1:38 | Resolved |
| C-10479 | 14:17 | Tunde Adewale | MTN Nigeria | Yoruba | bundle_purchase | 1:04 | Resolved |
| C-10478 | 14:16 | Halima Yusuf | MTN Nigeria | Hausa | airtime_topup | 0:58 | Resolved |
| C-10477 | 14:09 | Wanjiku Kamau | Safaricom | Swahili | sim_swap_request | 2:12 | Escalated |
| C-10476 | 14:03 | Emeka Nwosu | First Unity Bank | Igbo | loan_repayment_date | 1:12 | Resolved |
| C-10475 | 13:58 | Fatima Sani | First Unity Bank | Hausa | card_block_request | 1:47 | Resolved |
| C-10474 | 13:54 | Kwame Mensah | MTN Ghana | Twi | data_balance_inquiry | 0:51 | Resolved |
| C-10473 | 13:47 | Aisha Mohammed | First Unity Bank | Hausa | account_statement | 1:21 | Resolved |
| C-10472 | 13:41 | Oluwaseun Ade | MTN Nigeria | Nigerian Pidgin | pin_reset | 1:35 | In progress |
| C-10471 | 13:36 | Grace Otieno | Safaricom | Swahili | billing_dispute | 2:44 | Escalated |
Showing 12 of 12 conversations · mock data